invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	hsn code	material desc	chasis number	engine number	0
99425324	08/28/2024	08/28/2024	1120887445	7020243221	08/28/2024		"701,432.04"	91108291	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 E CBC 12ft BSVI PS NGB SE RD	MC2EAERC0RGB54631	E336CDRG112110	0
99425170	08/28/2024	08/26/2024	1120887182	7020242969	08/26/2024		"1,239,514.08"	99306355	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB PRM R 7S	MC2ERHRC0RF235984	E426CDRF482464	
99425012	08/27/2024	08/27/2024	1120886931	7020242981	08/27/2024		"1,242,660.20"	99306198	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110 L CBC 24FT BSVI NGB R 6S	MC2ERLRC0RHB14779	E446CDRH113536	
99425011	08/27/2024	08/26/2024	1120886930	7020242963	08/26/2024		"1,242,660.20"	99306198	Pro2110 L CBC 24FT BSVI NGB R 6S	87042200	Pro2110 L CBC 24FT BSVI NGB R 6S	MC2ERLRC0RHB14777	E446CDRH113472	
99425010	08/27/2024	08/26/2024	1120886929	7020242963	08/26/2024		"1,242,660.20"	99306198	Pro2110 L CBC 24FT BSVI NGB R 6S	87042200	Pro2110 L CBC 24FT BSVI NGB R 6S	MC2ERLRC0RHB14775	E446CDRH113509	
99425009	08/27/2024	08/26/2024	1120886928	7020242965	08/26/2024		"1,092,443.68"	92005399	Pro2095XP E CBC 14ft BSVI NGB 5S PRM RDL	87042200	Pro2095XP E CBC 14ft BSVI NGB 5S PRM RDL	MC2EBERC0RHB55577	E446CDRH113553	
99424990	08/27/2024	08/26/2024	1120886874	7020242962	08/26/2024		"1,212,807.76"	99306366	Pro 2110 H CBC 20FT BSVI NGB R 6S	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RHB14624	E446CDRH112803	
99424984	08/27/2024	08/26/2024	1120886862	7020242962	08/26/2024		"1,212,807.76"	99306366	Pro 2110 H CBC 20FT BSVI NGB R 6S	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RHB14623	E446CDRH112775	
99424983	08/27/2024	08/26/2024	1120886861	7020242962	08/26/2024		"1,212,807.76"	99306366	Pro 2110 H CBC 20FT BSVI NGB R 6S	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RHB14622	E446CDRH112807	
99425000	08/27/2024	08/26/2024	1120886897	7020242968	08/26/2024		"2,337,375"	95356884	2112 M SKL STF BSVI ESC	87021029	2112 M SKL STF BSVI ESC	MC2FEMRT0RG236920	E426CDRG488355	
99424993	08/27/2024	08/26/2024	1120886880	7020242967	08/26/2024		"1,679,313.36"	95055489	2050 D SRL STF AC BSVI HB	87021028	2050 D SRL STF AC BSVI HB	MC2FADRT0RC544235	E336CDRC099283	
														
														
